DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Kingsblood

Found in Stranglethorn Vale, Wetlands, Ashenvale, Stonetalon Mountains.

  • Stranglethorn ValeStranglethorn Vale
  • WetlandsWetlands
  • AshenvaleAshenvale
  • Stonetalon MountainsStonetalon Mountains
  • Hillsbrad FoothillsHillsbrad Foothills
  • The BarrensThe Barrens
  • Alterac MountainsAlterac Mountains
  • Arathi HighlandsArathi Highlands
  • Thousand NeedlesThousand Needles
  • DuskwoodDuskwood
  • BadlandsBadlands
  • Dustwallow MarshDustwallow Marsh
  • DesolaceDesolace
  • Swamp of SorrowsSwamp of Sorrows
  • ItemCountChance
    Kingsblood1-3100%
  • ZoneSpawnsCoordinates
    Stranglethorn Vale8735.0, 30.2·47.7, 12.5·33.6, 64.4·48.9, 33.8·33.7, 18.8·35.3, 12.2·28.3, 14.1·31.8, 22.5·45.0, 38.0·40.8, 50.4·42.2, 27.0·46.6, 25.7 …
    Wetlands6255.2, 64.9·49.7, 48.5·66.1, 44.3·51.5, 29.0·60.7, 66.7·59.3, 32.9·70.8, 39.0·67.2, 52.3·46.5, 25.3·60.9, 33.1·64.7, 62.6·63.3, 51.2 …
    Ashenvale5989.5, 45.6·77.1, 67.5·60.9, 39.6·44.1, 69.2·81.9, 61.7·82.4, 70.1·47.1, 67.3·22.7, 34.6·16.7, 30.1·19.2, 34.2·63.9, 47.4·57.2, 41.1 …
    Stonetalon Mountains5135.1, 71.7·31.7, 70.4·81.2, 90.5·37.8, 43.5·36.6, 48.6·43.6, 15.6·50.3, 36.5·36.8, 51.7·71.4, 55.6·33.1, 14.1·31.6, 71.8·34.8, 9.3 …
    Hillsbrad Foothills4526.5, 39.6·69.3, 51.1·46.5, 36.5·68.7, 69.4·45.5, 56.2·26.7, 44.6·50.9, 33.1·30.7, 30.1·30.6, 58.9·81.2, 52.2·29.7, 66.2·68.4, 69.5 …
    The Barrens4248.2, 32.5·47.6, 32.2·48.5, 59.1·46.6, 77.9·57.8, 51.4·47.9, 70.3·46.8, 81.8·48.6, 32.0·44.9, 54.9·43.6, 71.3·47.4, 74.5·45.5, 67.0 …
    Alterac Mountains3329.8, 77.4·15.5, 87.2·19.0, 90.6·23.8, 82.9·26.4, 70.5·49.5, 87.2·58.5, 70.3·39.4, 91.9·44.6, 25.1·44.9, 16.9·58.2, 60.0·20.1, 79.6 …
    Arathi Highlands3369.9, 46.5·56.0, 70.1·48.4, 39.9·52.4, 47.6·55.1, 55.0·18.9, 50.8·42.2, 34.0·39.8, 37.2·61.5, 50.6·65.3, 34.0·55.9, 46.6·46.0, 39.3 …
    Thousand Needles3271.6, 90.2·12.8, 14.1·70.9, 77.8·76.4, 70.1·41.4, 52.9·27.6, 47.9·26.4, 28.0·79.9, 67.5·56.0, 49.7·82.9, 55.2·33.5, 53.3·70.7, 65.5 …
    Duskwood3066.0, 71.9·16.6, 29.4·21.9, 79.1·66.7, 42.3·25.3, 52.4·33.4, 50.2·56.6, 74.0·64.8, 33.5·56.4, 59.9·49.2, 74.0·13.2, 29.8·64.6, 44.9 …
    Badlands2724.3, 55.7·47.0, 50.0·13.4, 72.2·49.7, 33.6·48.0, 43.8·31.0, 70.0·49.7, 11.8·25.6, 49.7·41.9, 54.2·79.0, 53.9·32.0, 55.8·80.7, 36.0 …
    Dustwallow Marsh2735.2, 23.0·49.0, 19.6·42.9, 21.9·57.0, 78.9·41.4, 10.9·51.3, 21.5·39.6, 46.9·37.5, 15.3·58.2, 28.7·38.8, 20.5·40.9, 40.3·47.0, 46.5 …
    Desolace2647.8, 47.3·45.2, 40.0·62.3, 74.1·56.8, 84.6·56.0, 47.8·43.2, 63.1·29.1, 82.3·41.9, 45.7·42.0, 70.0·64.2, 35.0·61.9, 59.0·42.0, 63.4 …
    Swamp of Sorrows2338.7, 47.6·81.8, 44.8·80.0, 60.0·86.4, 73.3·48.4, 39.6·61.5, 40.2·84.7, 22.4·76.9, 68.2·90.0, 58.9·59.5, 33.0·70.2, 29.8·55.5, 46.2 …
    Scarlet Monastery13instance
    Wailing Caverns8instance