DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Gold Vein

Found in Desolace, Stranglethorn Vale, Arathi Highlands, Alterac Mountains.

  • DesolaceDesolace
  • Stranglethorn ValeStranglethorn Vale
  • Arathi HighlandsArathi Highlands
  • Alterac MountainsAlterac Mountains
  • TanarisTanaris
  • The HinterlandsThe Hinterlands
  • BadlandsBadlands
  • Thousand NeedlesThousand Needles
  • FeralasFeralas
  • Dustwallow MarshDustwallow Marsh
  • AzsharaAzshara
  • AshenvaleAshenvale
  • Searing GorgeSearing Gorge
  • Swamp of SorrowsSwamp of Sorrows
  • DuskwoodDuskwood
  • Burning SteppesBurning Steppes
  • Hillsbrad FoothillsHillsbrad Foothills
  • Western PlaguelandsWestern Plaguelands
  • Stonetalon MountainsStonetalon Mountains
  • Blasted LandsBlasted Lands
  • WetlandsWetlands
  • SilithusSilithus
  • WinterspringWinterspring
  • Un'Goro CraterUn'Goro Crater
  • The BarrensThe Barrens
  • Eastern PlaguelandsEastern Plaguelands
  • Loch ModanLoch Modan
  • FelwoodFelwood
  • ItemCountChance
    Gold Ore1100%
    Jade11.00%
    Lesser Moonstone11.00%
    Citrine11.00%
  • ZoneSpawnsCoordinates
    Desolace17848.1, 78.9·32.2, 15.5·28.5, 56.8·48.5, 29.4·45.8, 62.0·76.9, 32.3·34.7, 10.5·65.0, 79.7·76.4, 75.3·32.1, 21.0·79.9, 20.1·41.2, 16.4 …
    Stranglethorn Vale16241.6, 42.9·34.9, 61.6·49.7, 35.7·52.9, 28.1·50.3, 27.5·51.5, 27.4·44.3, 49.0·42.8, 48.4·43.2, 47.7·43.9, 47.6·42.3, 47.0·30.5, 7.6 …
    Arathi Highlands13784.6, 30.7·69.7, 82.5·68.1, 75.1·82.6, 33.2·86.1, 31.0·19.2, 93.3·60.5, 74.0·67.4, 69.5·79.0, 36.3·53.0, 33.0·77.2, 28.8·38.2, 23.1 …
    Alterac Mountains11250.0, 43.8·47.5, 33.0·48.7, 34.3·47.3, 32.1·33.3, 43.9·42.8, 34.7·49.4, 31.9·81.1, 68.3·51.6, 50.8·33.2, 47.2·45.9, 39.1·45.5, 28.5 …
    Tanaris11069.6, 52.8·31.5, 46.1·55.7, 77.7·54.7, 77.4·50.7, 79.4·32.0, 79.1·40.7, 78.9·49.7, 78.8·30.2, 78.8·47.8, 78.5·43.8, 77.7·38.3, 77.5 …
    The Hinterlands10760.9, 83.2·30.4, 70.8·36.8, 66.7·25.5, 63.2·42.5, 41.6·46.9, 33.4·57.9, 19.6·69.6, 12.3·74.0, 87.3·65.1, 83.3·82.7, 81.5·33.5, 76.0 …
    Badlands1017.4, 91.7·8.9, 90.2·7.5, 87.4·25.3, 78.2·42.3, 77.9·51.0, 77.6·32.0, 76.5·45.1, 76.5·56.9, 75.8·36.7, 75.5·18.5, 74.8·61.7, 73.6 …
    Thousand Needles9615.6, 31.1·10.4, 41.2·27.3, 51.5·26.7, 53.3·10.1, 32.8·10.3, 36.3·79.8, 61.2·25.7, 52.6·79.6, 90.3·88.9, 62.4·10.6, 38.3·12.1, 33.1 …
    Feralas7036.8, 13.6·52.6, 58.8·53.2, 60.3·52.8, 60.8·54.5, 33.5·54.6, 31.8·58.9, 55.8·75.8, 55.7·53.5, 47.7·36.9, 25.7·28.1, 71.0·27.0, 70.2 …
    Dustwallow Marsh6151.7, 39.9·31.7, 65.6·32.5, 22.2·37.8, 66.7·37.4, 64.5·58.6, 48.0·50.5, 47.2·36.7, 21.1·41.0, 13.2·30.9, 65.8·63.3, 18.9·54.6, 35.6 …
    Azshara6062.4, 98.6·53.1, 90.6·68.2, 89.7·55.4, 82.7·67.9, 78.7·60.6, 78.4·70.4, 76.2·54.8, 74.9·62.7, 74.5·36.0, 73.5·45.1, 62.9·88.2, 32.0 …
    Ashenvale5762.7, 60.3·78.4, 80.2·85.0, 78.9·84.8, 76.6·78.1, 64.7·72.5, 57.0·66.1, 83.3·62.2, 48.4·90.3, 76.4·65.8, 60.0·71.3, 65.2·60.9, 38.1 …
    Searing Gorge4517.1, 42.0·64.2, 82.4·36.7, 78.0·49.5, 75.9·24.9, 75.9·20.6, 74.5·43.7, 65.6·29.8, 49.3·46.3, 47.8·56.9, 41.2·25.1, 38.1·42.6, 37.5 …
    Swamp of Sorrows4471.8, 88.3·66.5, 86.3·68.9, 81.7·66.5, 78.9·13.0, 69.3·10.4, 66.0·57.8, 65.4·17.7, 65.3·27.7, 65.2·30.2, 63.1·10.6, 58.5·17.7, 57.8 …
    Duskwood3374.0, 78.2·59.4, 42.8·36.3, 83.6·38.4, 80.4·74.4, 78.9·32.8, 73.8·67.5, 71.9·64.5, 53.4·87.2, 49.1·85.9, 47.0·57.7, 46.8·79.5, 40.5 …
    Burning Steppes3325.5, 69.9·69.6, 63.3·76.3, 63.2·62.1, 62.1·85.9, 61.2·56.7, 59.3·45.4, 53.4·52.1, 53.2·92.9, 52.0·84.8, 48.8·76.7, 47.4·81.6, 46.7 …
    Hillsbrad Foothills3116.1, 85.0·90.5, 39.3·75.5, 72.9·45.3, 31.6·74.1, 73.7·86.6, 35.4·72.7, 74.0·88.7, 37.7·80.1, 30.8·13.5, 79.2·88.7, 31.0·37.6, 26.1 …
    Western Plaguelands2751.1, 70.3·41.1, 65.4·34.8, 79.7·51.1, 74.3·53.3, 71.2·49.1, 76.3·33.0, 67.2·44.1, 79.0·35.3, 68.5·29.9, 65.8·53.1, 76.9·38.1, 67.6 …
    Stonetalon Mountains2731.8, 75.1·27.5, 71.4·37.5, 69.9·31.1, 64.3·28.6, 62.2·38.7, 21.1·40.1, 19.2·35.4, 9.2·34.1, 5.3·30.2, 13.9·34.5, 14.3·35.3, 75.1 …
    Blasted Lands2772.6, 19.1·71.8, 15.5·47.2, 16.8·42.8, 43.0·68.1, 28.8·73.2, 17.2·71.8, 16.8·71.0, 14.5·48.9, 35.0·58.6, 33.0·65.1, 32.2·66.8, 32.0 …
    Maraudon26instance
    Wetlands2270.2, 30.7·67.8, 32.0·41.9, 46.2·64.9, 30.9·61.5, 24.0·64.2, 26.7·69.4, 34.0·68.9, 29.7·70.5, 28.2·68.5, 31.1·68.8, 27.5·69.7, 28.8 …
    Silithus2150.1, 13.6·56.1, 19.1·58.8, 51.3·27.5, 10.8·19.3, 11.1·17.6, 78.4·26.9, 72.2·55.2, 46.4·72.5, 40.2·62.4, 33.0·24.9, 25.7·37.0, 13.7 …
    Winterspring2147.9, 43.0·46.4, 44.6·40.5, 44.5·34.9, 44.3·44.8, 44.3·41.9, 43.8·37.0, 38.9·31.5, 38.8·44.1, 37.8·33.5, 36.6·53.6, 36.4·47.8, 35.7 …
    Uldaman16instance
    Un'Goro Crater1644.3, 88.5·50.3, 71.1·61.0, 66.2·52.3, 64.9·37.8, 64.5·78.9, 57.7·32.9, 49.2·80.6, 42.0·40.9, 35.3·60.0, 34.9·71.6, 24.4·34.7, 20.9 …
    Razorfen Kraul16instance
    The Barrens1451.4, 65.5·51.3, 64.5·51.6, 65.1·51.7, 65.7·51.8, 65.2·51.2, 65.2·51.7, 64.5·51.6, 64.8·49.4, 97.1·48.6, 96.1·49.1, 96.8·49.6, 96.6 …
    Eastern Plaguelands1143.8, 88.0·35.8, 83.2·13.8, 78.0·41.5, 75.4·37.6, 73.7·24.5, 73.5·20.7, 67.0·22.2, 61.5·14.6, 61.0·20.9, 84.0·30.4, 75.6
    Loch Modan940.0, 87.3·38.6, 92.6·37.9, 92.3·36.8, 91.6·33.3, 89.2·39.4, 88.8·37.7, 86.8·37.5, 90.5·32.0, 90.4
    Felwood146.3, 43.2