DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Silver Vein

Found in Ashenvale, Thousand Needles, Desolace, Arathi Highlands.

  • AshenvaleAshenvale
  • Thousand NeedlesThousand Needles
  • DesolaceDesolace
  • Arathi HighlandsArathi Highlands
  • The BarrensThe Barrens
  • Stranglethorn ValeStranglethorn Vale
  • Alterac MountainsAlterac Mountains
  • WetlandsWetlands
  • DuskwoodDuskwood
  • Hillsbrad FoothillsHillsbrad Foothills
  • Redridge MountainsRedridge Mountains
  • Stonetalon MountainsStonetalon Mountains
  • Loch ModanLoch Modan
  • Silverpine ForestSilverpine Forest
  • Dustwallow MarshDustwallow Marsh
  • DarkshoreDarkshore
  • BadlandsBadlands
  • WestfallWestfall
  • Swamp of SorrowsSwamp of Sorrows
  • TanarisTanaris
  • FeralasFeralas
  • The HinterlandsThe Hinterlands
  • Searing GorgeSearing Gorge
  • Blasted LandsBlasted Lands
  • Burning SteppesBurning Steppes
  • ItemCountChance
    Silver Ore1100%
    Moss Agate11.50%
    Shadowgem11.00%
    Lesser Moonstone11.00%
  • ZoneSpawnsCoordinates
    Ashenvale19340.4, 41.0·35.2, 68.4·82.6, 76.9·62.7, 60.3·78.6, 82.4·18.0, 47.2·42.4, 36.5·39.6, 33.9·41.9, 33.2·78.4, 80.2·85.0, 78.9·84.8, 76.6 …
    Thousand Needles14749.8, 42.4·79.7, 50.2·60.1, 47.0·89.2, 68.1·27.3, 51.5·26.7, 53.3·10.1, 32.8·10.3, 36.3·79.8, 61.2·25.7, 52.6·79.6, 90.3·88.9, 62.4 …
    Desolace13877.3, 28.9·48.5, 29.4·45.8, 62.0·76.9, 32.3·34.7, 10.5·52.5, 92.4·40.2, 67.9·42.3, 65.7·81.2, 37.4·69.3, 34.0·35.5, 31.9·80.9, 16.9 …
    Arathi Highlands13684.6, 30.7·69.7, 82.5·68.1, 75.1·82.6, 33.2·86.1, 31.0·19.2, 93.3·60.5, 74.0·67.4, 69.5·79.0, 36.3·53.0, 33.0·77.2, 28.8·38.2, 23.1 …
    The Barrens13238.4, 12.5·56.1, 27.0·55.9, 42.6·59.5, 3.0·41.1, 45.0·42.9, 43.1·42.7, 40.0·39.9, 20.6·41.7, 18.1·40.9, 78.6·51.2, 57.9·43.1, 52.5 …
    Stranglethorn Vale12241.6, 42.9·34.9, 61.6·49.7, 35.7·52.9, 28.1·50.3, 27.5·51.5, 27.4·44.3, 49.0·42.8, 48.4·43.2, 47.7·43.9, 47.6·42.3, 47.0·34.3, 66.6 …
    Alterac Mountains10014.4, 94.0·50.0, 43.8·12.0, 86.5·12.7, 52.4·25.6, 20.8·48.7, 34.3·47.3, 32.1·81.1, 68.3·51.6, 50.8·33.2, 47.2·45.9, 39.1·45.5, 28.5 …
    Wetlands9536.4, 16.3·69.9, 51.7·68.3, 33.3·45.7, 64.4·71.1, 45.4·68.8, 43.2·65.2, 34.8·36.7, 24.3·51.4, 63.2·49.8, 62.7·50.7, 62.7·46.9, 61.5 …
    Duskwood9336.6, 81.9·74.0, 78.2·59.4, 42.8·63.4, 81.9·62.2, 79.9·26.6, 79.9·28.5, 77.4·72.4, 75.5·35.7, 67.8·82.7, 53.0·38.1, 84.0·34.8, 81.6 …
    Hillsbrad Foothills8416.1, 85.0·90.5, 39.3·75.9, 23.0·75.5, 72.9·72.8, 71.3·32.4, 65.6·71.2, 57.1·64.1, 55.2·64.0, 51.7·65.0, 47.8·70.5, 40.6·69.9, 38.3 …
    Redridge Mountains7830.2, 9.3·18.2, 25.2·76.1, 76.3·66.4, 63.1·81.0, 51.8·82.7, 43.0·77.8, 35.2·28.4, 25.2·20.7, 27.6·17.2, 20.9·20.3, 20.5·18.8, 19.9 …
    Stonetalon Mountains7751.7, 44.1·27.9, 68.7·61.6, 93.6·73.1, 62.6·72.3, 61.7·72.6, 61.3·75.3, 94.0·44.5, 45.9·53.7, 39.2·51.6, 33.1·73.7, 60.3·72.0, 60.0 …
    Loch Modan6729.8, 87.5·80.2, 73.6·63.3, 71.5·57.3, 69.5·70.9, 65.8·72.4, 65.0·70.0, 63.4·69.2, 62.6·27.5, 59.2·72.5, 53.4·25.4, 47.5·78.9, 46.8 …
    Silverpine Forest6560.9, 67.6·58.1, 71.7·59.6, 70.4·58.6, 45.0·57.8, 44.5·66.3, 77.1·59.8, 40.1·49.6, 24.4·56.6, 75.4·56.8, 70.3·69.3, 54.6·67.8, 46.4 …
    Dustwallow Marsh5151.7, 39.9·31.7, 65.6·32.5, 22.2·37.8, 66.7·37.4, 64.5·58.6, 48.0·50.5, 47.2·36.7, 21.1·41.0, 13.2·30.9, 65.8·54.6, 35.6·63.3, 18.9 …
    Darkshore5055.7, 36.3·44.4, 63.5·57.7, 22.7·56.4, 35.4·57.0, 20.9·39.8, 85.5·44.7, 84.8·42.6, 67.3·49.1, 37.9·54.6, 37.0·51.3, 30.3·51.4, 27.7 …
    Badlands497.4, 91.7·8.9, 90.2·7.5, 87.4·25.3, 78.2·42.3, 77.9·51.0, 77.6·32.0, 76.5·45.1, 76.5·56.9, 75.8·36.7, 75.5·18.5, 74.8·61.7, 73.6 …
    Westfall4537.7, 83.7·41.3, 79.9·40.6, 79.4·43.5, 79.1·40.5, 78.6·43.2, 78.3·67.5, 75.9·28.8, 50.9·29.8, 50.7·44.5, 20.4·45.3, 18.0·41.5, 78.8 …
    Swamp of Sorrows2971.8, 88.3·66.5, 86.3·68.9, 81.7·66.5, 78.9·13.0, 69.3·10.4, 66.0·57.8, 65.4·17.7, 65.3·27.7, 65.2·30.2, 63.1·10.6, 58.5·17.7, 57.8 …
    Tanaris2855.1, 61.2·31.2, 52.2·72.1, 48.8·36.4, 48.0·73.7, 46.0·37.5, 45.4·62.7, 40.1·57.2, 38.6·56.2, 37.3·60.0, 35.7·53.4, 34.8·61.8, 32.8 …
    Feralas1954.0, 64.6·52.8, 59.3·50.9, 58.8·54.2, 50.0·67.3, 45.9·81.1, 38.5·74.3, 28.8·52.0, 58.2·61.4, 58.0·67.8, 43.7·68.5, 39.0·70.7, 35.6 …
    Razorfen Kraul16instance
    The Hinterlands1221.3, 58.7·52.4, 59.7·62.8, 59.3·28.0, 58.9·24.3, 50.6·35.6, 42.3·43.3, 69.5·39.0, 49.8·60.3, 88.0·62.5, 90.8·24.5, 68.2·44.0, 43.5
    Deadmines11instance
    Wailing Caverns9instance
    Uldaman8instance
    Blackfathom Deeps6instance
    Searing Gorge456.0, 76.4·68.1, 75.2·64.5, 49.3·66.2, 37.8
    Kalimdor3instance
    Blasted Lands272.8, 17.8·71.4, 12.7
    Burning Steppes168.4, 21.2