DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Tin Vein

Found in Ashenvale, Wetlands, Redridge Mountains, Silverpine Forest.

  • AshenvaleAshenvale
  • WetlandsWetlands
  • Redridge MountainsRedridge Mountains
  • Silverpine ForestSilverpine Forest
  • Stonetalon MountainsStonetalon Mountains
  • The BarrensThe Barrens
  • Thousand NeedlesThousand Needles
  • DuskwoodDuskwood
  • Loch ModanLoch Modan
  • Hillsbrad FoothillsHillsbrad Foothills
  • DarkshoreDarkshore
  • WestfallWestfall
  • DesolaceDesolace
  • Arathi HighlandsArathi Highlands
  • Alterac MountainsAlterac Mountains
  • Stranglethorn ValeStranglethorn Vale
  • Dustwallow MarshDustwallow Marsh
  • ItemCountChance
    Tin Ore1100%
    Coarse Stone1-241.0%
    Moss Agate11.00%
    Shadowgem11.00%
    Jade11.00%
    Lesser Moonstone11.00%
  • ZoneSpawnsCoordinates
    Ashenvale13640.4, 41.0·35.2, 68.4·82.6, 76.9·78.6, 82.4·18.0, 47.2·42.4, 36.5·39.6, 33.9·41.9, 33.2·79.6, 73.2·36.4, 72.1·49.1, 71.5·52.2, 70.4 …
    Wetlands7336.4, 16.3·69.9, 51.7·68.3, 33.3·45.7, 64.4·71.1, 45.4·68.8, 43.2·65.2, 34.8·36.7, 24.3·51.4, 63.2·49.8, 62.7·50.7, 62.7·46.9, 61.5 …
    Redridge Mountains6630.2, 9.3·76.1, 76.3·66.4, 63.1·81.0, 51.8·82.7, 43.0·77.8, 35.2·28.4, 25.2·30.6, 7.5·27.9, 10.7·31.4, 14.0·23.4, 24.7·71.1, 76.4 …
    Silverpine Forest6560.9, 67.6·58.1, 71.7·59.6, 70.4·58.6, 45.0·57.8, 44.5·66.3, 77.1·59.8, 40.1·49.6, 24.4·56.6, 75.4·67.8, 52.6·56.8, 70.3·69.3, 54.6 …
    Stonetalon Mountains6551.7, 44.1·27.9, 68.7·61.6, 93.6·73.1, 62.6·72.3, 61.7·72.6, 61.3·75.3, 94.0·44.5, 45.9·53.7, 39.2·51.6, 33.1·73.7, 60.3·72.0, 60.0 …
    The Barrens6441.1, 45.0·42.9, 43.1·42.7, 40.0·39.9, 20.6·41.7, 18.1·48.7, 88.0·48.7, 83.3·48.7, 80.5·43.9, 78.3·43.6, 76.8·43.4, 74.6·48.5, 71.5 …
    Thousand Needles6049.8, 42.4·79.7, 50.2·60.1, 47.0·89.2, 68.1·88.7, 80.7·42.5, 58.7·31.3, 50.5·40.5, 41.1·44.1, 39.4·17.7, 38.4·37.2, 30.4·48.2, 58.7 …
    Duskwood6036.6, 81.9·63.4, 81.9·62.2, 79.9·26.6, 79.9·28.5, 77.4·72.4, 75.5·35.7, 67.8·82.7, 53.0·38.1, 84.0·34.8, 81.6·37.6, 80.3·35.8, 80.2 …
    Loch Modan6029.8, 87.5·80.2, 73.6·77.5, 70.6·63.3, 71.5·57.3, 69.5·70.9, 65.8·72.4, 65.0·70.0, 63.4·69.2, 62.6·27.5, 59.2·72.5, 53.4·25.4, 47.5 …
    Hillsbrad Foothills5472.8, 71.3·32.4, 65.6·71.2, 57.1·64.1, 55.2·64.0, 51.7·65.0, 47.8·70.5, 40.6·69.9, 38.3·68.5, 37.7·44.8, 33.7·72.1, 33.0·70.8, 32.7 …
    Darkshore5055.7, 36.3·44.4, 63.5·57.7, 22.7·56.4, 35.4·57.0, 20.9·39.8, 85.5·44.7, 84.8·42.6, 67.3·49.1, 37.9·54.6, 37.0·51.3, 30.3·51.4, 27.7 …
    Westfall4537.7, 83.7·41.3, 79.9·40.6, 79.4·43.5, 79.1·40.5, 78.6·43.2, 78.3·67.5, 75.9·28.8, 50.9·29.8, 50.7·44.5, 20.4·45.3, 18.0·41.5, 78.8 …
    Desolace4477.3, 28.9·52.5, 92.4·40.2, 67.9·42.3, 65.7·81.2, 37.4·69.3, 34.0·35.5, 31.9·80.9, 16.9·63.8, 14.5·61.4, 69.2·57.4, 79.8·50.5, 65.8 …
    Arathi Highlands3039.6, 73.1·37.9, 68.9·62.1, 66.7·48.3, 64.4·31.3, 61.7·40.6, 60.5·72.4, 60.0·33.5, 59.8·39.2, 58.6·18.5, 56.2·36.3, 54.5·17.2, 52.7 …
    Alterac Mountains1729.2, 81.4·11.4, 81.2·14.4, 94.0·12.0, 86.5·12.7, 52.4·25.6, 20.8·27.2, 84.6·30.6, 68.3·33.3, 79.7·28.4, 67.2·14.6, 90.3·13.7, 89.0 …
    Stranglethorn Vale1237.6, 13.8·37.0, 12.9·38.8, 13.9·39.8, 6.6·37.8, 7.8·43.4, 11.4·33.1, 6.4·36.3, 6.9·42.4, 8.4·45.5, 13.2·44.9, 12.8·34.4, 6.3
    Dustwallow Marsh1155.5, 52.7·50.9, 17.1·35.6, 13.7·41.7, 9.2·58.0, 20.4·52.4, 62.0·52.2, 49.6·54.2, 50.9·54.4, 59.6·49.4, 45.0·34.6, 20.1
    Deadmines11instance
    Wailing Caverns9instance
    Blackfathom Deeps6instance
    Kalimdor3instance