DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Stranglekelp

Found in Stranglethorn Vale, Wetlands, Darkshore, Ashenvale.

  • Stranglethorn ValeStranglethorn Vale
  • WetlandsWetlands
  • DarkshoreDarkshore
  • AshenvaleAshenvale
  • Hillsbrad FoothillsHillsbrad Foothills
  • The BarrensThe Barrens
  • WestfallWestfall
  • DesolaceDesolace
  • Swamp of SorrowsSwamp of Sorrows
  • The HinterlandsThe Hinterlands
  • Silverpine ForestSilverpine Forest
  • FeralasFeralas
  • Dustwallow MarshDustwallow Marsh
  • AzsharaAzshara
  • TanarisTanaris
  • Alterac MountainsAlterac Mountains
  • Arathi HighlandsArathi Highlands
  • ItemCountChance
    Stranglekelp1-3100%
  • ZoneSpawnsCoordinates
    Stranglethorn Vale9122.1, 56.5·27.4, 68.1·28.2, 57.2·22.2, 45.7·26.4, 32.4·22.8, 59.3·28.7, 32.3·34.0, 35.9·22.6, 49.0·29.6, 89.0·28.3, 86.5·35.7, 74.6 …
    Wetlands815.6, 53.1·14.9, 26.5·12.0, 34.0·24.0, 17.3·30.4, 12.7·29.2, 11.9·25.1, 16.0·16.8, 23.2·14.9, 20.6·10.2, 40.0·19.2, 55.7·12.2, 45.3 …
    Darkshore5535.7, 39.3·31.2, 37.6·34.9, 46.5·33.5, 38.7·36.5, 61.1·36.3, 67.2·35.0, 77.4·30.1, 92.5·33.0, 53.7·34.3, 42.9·35.7, 50.4·35.5, 70.2 …
    Ashenvale4912.7, 10.9·13.1, 24.8·13.5, 18.2·51.0, 72.1·78.5, 52.5·6.5, 17.3·14.0, 16.1·70.2, 57.0·5.3, 11.9·13.0, 20.7·78.2, 61.6·12.4, 23.1 …
    Hillsbrad Foothills4855.6, 69.4·68.1, 100.4·48.5, 70.7·64.2, 91.3·66.0, 98.4·39.3, 71.1·57.6, 73.8·31.9, 74.1·47.1, 72.8·50.4, 72.3·68.4, 97.4·53.6, 75.8 …
    The Barrens4465.2, 45.4·63.2, 52.2·64.9, 37.8·64.9, 36.7·64.0, 51.0·67.9, 40.3·65.4, 36.4·65.1, 49.1·63.4, 54.0·63.6, 53.0·64.6, 38.6·63.3, 40.4 …
    Westfall4329.1, 27.6·26.6, 33.4·24.7, 47.6·26.2, 37.8·27.7, 29.1·20.5, 40.7·40.1, 9.2·31.4, 21.9·45.6, 4.5·25.8, 69.6·36.5, 13.1·25.3, 50.4 …
    Desolace3641.2, 19.7·20.5, 79.2·22.0, 82.3·18.6, 77.5·32.1, 29.0·31.4, 18.2·39.1, 20.8·18.0, 75.1·18.7, 81.5·17.7, 80.8·20.4, 84.4·18.7, 71.9 …
    Swamp of Sorrows3689.1, 79.5·80.8, 98.4·95.9, 63.1·98.0, 58.2·93.4, 16.1·101.1, 71.4·91.9, 73.6·98.5, 35.6·94.5, 78.4·98.7, 45.1·82.8, 103.3·96.5, 39.4 …
    The Hinterlands3585.3, 40.5·82.9, 59.2·82.3, 89.0·82.5, 87.0·80.7, 89.6·77.2, 89.6·77.8, 87.4·80.0, 87.7·82.3, 68.5·81.8, 64.9·81.7, 76.1·84.3, 48.3 …
    Silverpine Forest2264.6, 37.1·34.9, 48.1·35.5, 29.2·35.6, 37.4·34.7, 26.8·67.1, 40.6·39.7, 72.6·41.1, 74.4·72.7, 13.1·66.9, 15.6·40.2, 76.2·40.5, 70.8 …
    Feralas2145.5, 57.6·27.3, 58.1·38.7, 34.2·43.2, 40.5·34.8, 35.9·41.0, 39.3·34.4, 57.8·24.4, 57.9·44.0, 51.7·43.3, 53.7·43.9, 43.5·36.8, 37.1 …
    Dustwallow Marsh1757.2, 11.3·45.9, 34.4·62.8, 26.8·61.5, 18.1·58.3, 13.3·60.2, 60.0·49.0, 42.3·55.7, 16.2·62.2, 17.0·58.7, 45.3·59.5, 67.3·54.4, 14.3 …
    Azshara1153.4, 40.5·56.3, 54.2·75.8, 91.4·60.2, 93.9·61.5, 68.8·57.4, 38.6·61.0, 29.6·69.1, 36.0·57.8, 45.9·73.5, 51.1·51.1, 62.8
    Blackfathom Deeps10instance
    Tanaris1070.2, 39.5·68.3, 39.2·68.0, 35.8·68.2, 32.9·68.8, 27.2·68.3, 25.5·71.8, 41.2·70.8, 38.7·72.8, 40.8·68.6, 30.8
    Maraudon9instance
    Alterac Mountains727.8, 10.2·11.8, 51.9·26.2, 16.8·23.5, 11.4·19.9, 11.4·17.2, 48.4·23.0, 42.7
    Arathi Highlands123.5, 96.8