| NPC | Level | Zone | Chance |
|---|---|---|---|
| Silithid Ravager Rare | 36 | Thousand Needles | 0.34% |
| Darbel Montrose Rare Elite | 39 | Arathi Highlands | 0.21% |
| Stone Fury Rare | 37 | Alterac Mountains | 0.14% |
| Stromgarde Vindicator Elite | 39 - 40 | Arathi Highlands | 0.1% |
| Khan Jehn | 37 | Desolace | 0.1% |
| Saltscale Tide Lord Elite | 37 | Stranglethorn Vale | 0.08% |
| Chieftain Nek'rosh Elite | 32 | Wetlands | 0.08% |
| Otto Elite | 38 | Arathi Highlands | 0.08% |
| Gazban | 40 | 0.08% | |
| Magregan Deepshadow Elite | 38 | Loch Modan | 0.08% |
| Deepstrider Giant Elite | 38 - 39 | Desolace | 0.08% |
| Ambershard Crusher Elite | 40 - 41 | Desolace | 0.08% |
| Sergeant Malthus | 38 | Stranglethorn Vale | 0.07% |
| Saltscale Oracle Elite | 36 - 37 | Stranglethorn Vale | 0.06% |
| Lord Gregor Lescovar | 31 | Stormwind City | 0.06% |
| Mug'thol Elite | 43 | Alterac Mountains | 0.06% |
| Jailor Borhuin | 37 | Alterac Mountains | 0.06% |
| Stromgarde Troll Hunter Elite | 37 - 38 | Arathi Highlands | 0.06% |
| Lieutenant Valorcall Elite | 38 | Arathi Highlands | 0.06% |
| Lord Azrethoc Elite | 40 | Desolace | 0.06% |
| Death's Head Necromancer Elite | 36 - 37 | Razorfen Downs | 0.06% |
| Arados the Damned | 35 | 0.057% | |
| Mosh'Ogg Shaman Elite | 43 - 44 | Stranglethorn Vale | 0.04% |
| Mosh'Ogg Spellcrafter Elite | 43 - 44 | Stranglethorn Vale | 0.04% |
| Green Wyrmkin | 41 - 42 | Swamp of Sorrows | 0.04% |
| Kurzen Elite | 36 - 37 | Stranglethorn Vale | 0.04% |
| Crushridge Enforcer Elite | 38 - 39 | Alterac Mountains | 0.04% |
| Crushridge Warmonger Elite | 39 - 40 | Alterac Mountains | 0.04% |
| Boulderfist Shaman Elite | 38 - 39 | Arathi Highlands | 0.04% |
| Boulderfist Lord Elite | 39 - 40 | Arathi Highlands | 0.04% |
| Myzrael Elite | 44 | 0.04% | |
| Or'Kalar Elite | 40 | Arathi Highlands | 0.04% |
| Stonevault Seer Elite | 39 - 40 | Badlands | 0.04% |
| Scarlet Evoker Elite | 36 - 37 | Scarlet Monastery | 0.04% |
| Scarlet Protector Elite | 36 - 37 | Scarlet Monastery | 0.04% |
| Scarlet Sorcerer Elite | 37 - 38 | Scarlet Monastery | 0.04% |
| Scarlet Myrmidon Elite | 37 - 38 | Scarlet Monastery | 0.04% |
| Scarlet Defender Elite | 37 - 38 | Scarlet Monastery | 0.04% |
| Scarlet Wizard Elite | 38 - 39 | Scarlet Monastery | 0.04% |
| Scarlet Centurion Elite | 38 - 39 | Scarlet Monastery | 0.04% |
| Doomwarder | 37 - 38 | Desolace | 0.04% |
| Shadowforge Ruffian Elite | 36 - 37 | Loch Modan | 0.04% |
| Stonevault Cave Lurker Elite | 38 - 39 | Uldaman | 0.04% |
| Stonevault Rockchewer Elite | 36 - 37 | Uldaman | 0.04% |
| Stonevault Oracle Elite | 37 - 38 | Uldaman | 0.04% |
| Stonevault Cave Hunter Elite | 36 - 37 | Loch Modan | 0.04% |
| Enthralled Atal'ai Elite | 45 - 46 | Swamp of Sorrows | 0.04% |
| Shadowforge Sharpshooter Elite | 43 - 44 | Uldaman | 0.04% |
| Death's Head Geomancer Elite | 35 - 36 | The Barrens | 0.04% |
| Skeletal Summoner Elite | 39 - 40 | Razorfen Downs | 0.04% |
| Boneflayer Ghoul Elite | 38 - 39 | Razorfen Downs | 0.04% |
| Thorn Eater Ghoul Elite | 37 - 38 | Razorfen Downs | 0.04% |
| Tomb Reaver Elite | 37 | 0.04% | |
| Freezing Spirit Elite | 39 - 40 | Razorfen Downs | 0.04% |
| Swirling Vortex | 33 - 34 | Thousand Needles | 0.04% |
| Ambereye Reaver Elite | 41 - 42 | Desolace | 0.04% |
| Rock Worm Elite | 41 - 42 | Desolace | 0.04% |
| Ambassador Malcin Elite | 36 | The Barrens | 0.04% |
| Darkfang Lurker | 36 - 37 | Dustwallow Marsh | 0.024% |
| Rock Elemental | 39 - 40 | Badlands | 0.02% |
| Bloodscalp Warrior | 33 - 34 | Stranglethorn Vale | 0.02% |
| Bloodscalp Scout | 34 - 35 | Stranglethorn Vale | 0.02% |
| Bloodscalp Berserker | 36 - 37 | Stranglethorn Vale | 0.02% |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | 0.02% |
| Skullsplitter Warrior | 39 - 40 | Stranglethorn Vale | 0.02% |
| Bloodscalp Headhunter | 36 - 37 | Stranglethorn Vale | 0.02% |
| Venture Co. Strip Miner | 40 - 41 | Stranglethorn Vale | 0.02% |
| Young Stranglethorn Tiger | 30 - 31 | Stranglethorn Vale | 0.02% |
| Stranglethorn Tiger | 32 - 33 | Stranglethorn Vale | 0.02% |
| Young Panther | 30 - 31 | Stranglethorn Vale | 0.02% |
| Shadowmaw Panther | 37 - 38 | Stranglethorn Vale | 0.02% |
| Stranglethorn Raptor | 33 - 34 | Stranglethorn Vale | 0.02% |
| Lashtail Raptor | 35 - 36 | Stranglethorn Vale | 0.02% |
| Jungle Stalker | 40 - 41 | Stranglethorn Vale | 0.02% |
| Cold Eye Basilisk | 39 - 40 | Stranglethorn Vale | 0.02% |
| Lesser Water Elemental | 36 - 37 | Stranglethorn Vale | 0.02% |
| Bloodscalp Axe Thrower | 33 - 34 | Stranglethorn Vale | 0.02% |
| Skullsplitter Axe Thrower | 39 - 40 | Stranglethorn Vale | 0.02% |
| Bloodscalp Shaman | 33 - 34 | Stranglethorn Vale | 0.02% |
| Bloodscalp Mystic | 34 - 35 | Stranglethorn Vale | 0.02% |
| Bloodscalp Scavenger | 33 - 34 | Stranglethorn Vale | 0.02% |
| Panther | 32 - 33 | Stranglethorn Vale | 0.02% |
| Dreaming Whelp | 35 - 36 | Swamp of Sorrows | 0.02% |
| Scalebane Captain | 43 - 44 | Swamp of Sorrows | 0.02% |
| Marsh Flesheater | 43 - 44 | Swamp of Sorrows | 0.02% |
| Lost One Fisherman | 35 - 36 | Swamp of Sorrows | 0.02% |
| Lost One Hunter | 36 - 37 | Swamp of Sorrows | 0.02% |
| Lost One Riftseeker | 37 - 38 | Swamp of Sorrows | 0.02% |
| Swampwalker Elder | 39 - 40 | Swamp of Sorrows | 0.02% |
| Swamp Jaguar | 36 - 37 | Swamp of Sorrows | 0.02% |
| Stranglethorn Tigress | 37 - 38 | Stranglethorn Vale | 0.02% |
| Skullsplitter Mystic | 39 - 40 | Stranglethorn Vale | 0.02% |
| Skullsplitter Headhunter | 43 - 44 | Stranglethorn Vale | 0.02% |
| Skullsplitter Berserker | 43 - 44 | Stranglethorn Vale | 0.02% |
| Young Lashtail Raptor | 33 - 34 | Stranglethorn Vale | 0.02% |
| Saltscale Warrior Elite | 35 - 36 | Stranglethorn Vale | 0.02% |
| Saltscale Forager Elite | 35 - 36 | Stranglethorn Vale | 0.02% |
| Sharptooth Frenzy | 31 - 32 | Stranglethorn Vale | 0.02% |
| Silt Crawler | 40 - 41 | Swamp of Sorrows | 0.02% |
| Kurzen Jungle Fighter | 32 - 33 | Stranglethorn Vale | 0.02% |
| Kurzen Commando | 34 - 35 | Stranglethorn Vale | 0.02% |
| Kurzen Medicine Man | 32 - 33 | Stranglethorn Vale | 0.02% |
| Kurzen Headshrinker | 34 - 35 | Stranglethorn Vale | 0.02% |
| Kurzen Witch Doctor | 36 - 37 | Stranglethorn Vale | 0.02% |
| Kurzen Subchief | 38 | Stranglethorn Vale | 0.02% |
| Sawtooth Crocolisk | 38 - 39 | Swamp of Sorrows | 0.02% |
| Elder Stranglethorn Tiger | 34 - 35 | Stranglethorn Vale | 0.02% |
| Sawtooth Snapper | 41 - 42 | Swamp of Sorrows | 0.02% |
| Monstrous Crawler | 43 - 44 | Swamp of Sorrows | 0.02% |
| Venture Co. Geologist | 35 - 36 | Stranglethorn Vale | 0.02% |
| Mistvale Gorilla | 32 - 33 | Stranglethorn Vale | 0.02% |
| Jungle Thunderer | 37 - 38 | Stranglethorn Vale | 0.02% |
| Mosh'Ogg Brute | 36 - 37 | Stranglethorn Vale | 0.02% |
| Saltwater Crocolisk | 35 - 36 | Stranglethorn Vale | 0.02% |
| Snapjaw Crocolisk | 35 - 36 | Stranglethorn Vale | 0.02% |
| Zanzil Zombie | 43 - 44 | Stranglethorn Vale | 0.02% |
| Zanzil Hunter | 43 - 44 | Stranglethorn Vale | 0.02% |
| Zanzil Witch Doctor | 44 | Stranglethorn Vale | 0.02% |
| Elder Mistvale Gorilla | 40 - 41 | Stranglethorn Vale | 0.02% |
| Bloodsail Raider | 40 - 41 | Stranglethorn Vale | 0.02% |
| Bloodsail Mage | 40 - 41 | Stranglethorn Vale | 0.02% |
| Naga Explorer | 43 - 44 | Stranglethorn Vale | 0.02% |
| Syndicate Footpad | 32 - 33 | Alterac Mountains | 0.02% |
| Syndicate Thief | 33 - 34 | Alterac Mountains | 0.02% |
| Syndicate Spy | 35 - 36 | Alterac Mountains | 0.02% |
| Syndicate Sentry | 36 - 37 | Alterac Mountains | 0.02% |
| Syndicate Enforcer | 39 - 40 | Alterac Mountains | 0.02% |
| Giant Yeti | 33 - 34 | Alterac Mountains | 0.02% |
| Crushridge Ogre | 34 - 35 | Alterac Mountains | 0.02% |
| Crushridge Brute | 35 - 36 | Alterac Mountains | 0.02% |
| Crushridge Mauler Elite | 36 - 37 | Alterac Mountains | 0.02% |
| Crushridge Mage Elite | 37 - 38 | Alterac Mountains | 0.02% |
| Dalaran Shield Guard | 31 - 32 | Alterac Mountains | 0.02% |
| Dalaran Theurgist | 32 - 33 | Alterac Mountains | 0.02% |
| Baron Vardus | 40 | Alterac Mountains | 0.02% |
| Argus Shadow Mage | 35 - 36 | Alterac Mountains | 0.02% |
| Syndicate Wizard | 34 - 35 | Alterac Mountains | 0.02% |
| Dalaran Summoner | 34 - 35 | Alterac Mountains | 0.02% |
| Daggerspine Siren | 31 - 32 | Hillsbrad Foothills | 0.02% |
| Torn Fin Tidehunter | 31 - 32 | Hillsbrad Foothills | 0.02% |
| Mountain Lion | 32 - 33 | Alterac Mountains | 0.02% |
| Hulking Mountain Lion | 33 - 34 | Alterac Mountains | 0.02% |
| Snapjaw | 30 - 31 | Alterac Mountains | 0.02% |
| Grel'borg the Miser Elite | 39 | Alterac Mountains | 0.02% |
| Witherbark Troll | 30 - 31 | Arathi Highlands | 0.02% |
| Witherbark Axe Thrower | 32 - 33 | Arathi Highlands | 0.02% |
| Witherbark Witch Doctor | 33 - 34 | Arathi Highlands | 0.02% |
| Witherbark Headhunter | 34 - 35 | Arathi Highlands | 0.02% |
| Witherbark Berserker Elite | 36 - 37 | Arathi Highlands | 0.02% |
| Highland Fleshstalker | 36 - 37 | Arathi Highlands | 0.02% |
| Boulderfist Ogre | 32 - 33 | Arathi Highlands | 0.02% |
| Plains Creeper | 32 - 33 | Arathi Highlands | 0.02% |
| Boulderfist Enforcer | 33 - 34 | Arathi Highlands | 0.02% |
| Giant Plains Creeper | 35 - 36 | Arathi Highlands | 0.02% |
| Boulderfist Brute | 35 - 36 | Arathi Highlands | 0.02% |
| Boulderfist Magus | 36 - 37 | Arathi Highlands | 0.02% |
| Boulderfist Mauler Elite | 37 - 38 | Arathi Highlands | 0.02% |
| Drywhisker Kobold | 35 - 36 | Arathi Highlands | 0.02% |
| Drywhisker Surveyor | 37 - 38 | Arathi Highlands | 0.02% |
| Drywhisker Digger | 36 - 37 | Arathi Highlands | 0.02% |
| Stromgarde Defender Elite | 38 - 39 | Arathi Highlands | 0.02% |
| Syndicate Prowler Elite | 36 - 37 | Arathi Highlands | 0.02% |
| Syndicate Mercenary | 31 - 32 | Arathi Highlands | 0.02% |
| Syndicate Conjuror Elite | 35 - 36 | Arathi Highlands | 0.02% |
| Syndicate Magus Elite | 37 - 38 | Arathi Highlands | 0.02% |
| Rumbling Exile | 38 - 39 | Arathi Highlands | 0.02% |
| Daggerspine Raider | 38 - 39 | Arathi Highlands | 0.02% |
| Hammerfall Grunt | 34 - 35 | Arathi Highlands | 0.02% |
| Dalaran Worker | 33 - 34 | Alterac Mountains | 0.02% |
| Elder Saltwater Crocolisk Elite | 38 | Stranglethorn Vale | 0.02% |
| Vilebranch Axe Thrower | 45 - 46 | The Hinterlands | 0.02% |
| Witherbark Scalper | 40 - 41 | The Hinterlands | 0.02% |
| Witherbark Zealot | 41 - 42 | The Hinterlands | 0.02% |
| Witherbark Hideskinner | 42 - 43 | The Hinterlands | 0.02% |
| Witherbark Sadist | 44 - 45 | The Hinterlands | 0.02% |
| Witherbark Broodguard | 44 - 45 | The Hinterlands | 0.02% |
| Highvale Outrunner | 43 - 44 | The Hinterlands | 0.02% |
| Dustbelcher Ogre | 38 - 39 | Badlands | 0.02% |
| Dustbelcher Mauler | 41 - 42 | Badlands | 0.02% |
| Dustbelcher Shaman | 42 - 43 | Badlands | 0.02% |
| Dustbelcher Ogre Mage | 43 - 44 | Badlands | 0.02% |
| Stone Golem | 38 - 39 | Badlands | 0.02% |
| Scalding Whelp | 41 - 43 | Badlands | 0.02% |
| Scorched Guardian Elite | 43 - 45 | Badlands | 0.02% |
| Crag Coyote | 35 - 36 | Badlands | 0.02% |
| Feral Crag Coyote | 37 - 38 | Badlands | 0.02% |
| Elder Crag Coyote | 39 - 40 | Badlands | 0.02% |
| Ridge Stalker | 36 - 37 | Badlands | 0.02% |
| Ridge Huntress | 38 - 39 | Badlands | 0.02% |
| Ridge Stalker Patriarch | 40 - 41 | Badlands | 0.02% |
| Lesser Rock Elemental | 37 - 39 | Badlands | 0.02% |
| Greater Rock Elemental | 42 - 44 | Badlands | 0.02% |
| Shadowforge Darkweaver | 36 - 37 | Badlands | 0.02% |
| Shadowforge Chanter | 38 - 39 | Badlands | 0.02% |
| Shadowforge Warrior | 38 - 39 | Badlands | 0.02% |
| Burning Exile | 38 - 39 | Arathi Highlands | 0.02% |
| Cresting Exile | 38 - 39 | Arathi Highlands | 0.02% |
| Thundering Exile | 38 - 39 | Arathi Highlands | 0.02% |
| Enraged Rock Elemental | 42 - 43 | Badlands | 0.02% |
| Starving Buzzard | 35 - 37 | Badlands | 0.02% |
| Container | Chance |
|---|---|
| 0.24% |
| Object | Zone | Chance |
|---|---|---|
| Alliance Chest | Arathi Highlands | 0.5% |
| Alliance Chest | Alterac Mountains | 0.5% |
| Alliance Strongbox | 0.5% | |
| Alliance Strongbox | Alterac Mountains | 0.5% |
| Ancient Treasure | 0.3% | |
| Horde Chest | Arathi Highlands | 0.5% |
| Horde Strongbox | 0.5% | |
| Iron Bound Chest | 0.5% | |
| Iron Bound Chest | 0.5% | |
| Large Mithril Bound Chest | 0.122% | |
| Large Solid Chest | 0.122% | |
| Mithril Bound Chest | 0.5% | |
| Solid Chest | Stranglethorn Vale | 0.5% |
| Solid Chest | Arathi Highlands | 0.5% |
| Solid Chest | Alterac Mountains | 0.5% |
| Tattered Chest | 0.5% |