DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Iron Deposit

Found in Stranglethorn Vale, Arathi Highlands, Desolace, Thousand Needles.

  • Stranglethorn ValeStranglethorn Vale
  • Arathi HighlandsArathi Highlands
  • DesolaceDesolace
  • Thousand NeedlesThousand Needles
  • Alterac MountainsAlterac Mountains
  • AshenvaleAshenvale
  • BadlandsBadlands
  • Dustwallow MarshDustwallow Marsh
  • DuskwoodDuskwood
  • Hillsbrad FoothillsHillsbrad Foothills
  • Swamp of SorrowsSwamp of Sorrows
  • TanarisTanaris
  • WetlandsWetlands
  • FeralasFeralas
  • Stonetalon MountainsStonetalon Mountains
  • The HinterlandsThe Hinterlands
  • The BarrensThe Barrens
  • Loch ModanLoch Modan
  • Searing GorgeSearing Gorge
  • Blasted LandsBlasted Lands
  • Burning SteppesBurning Steppes
  • ItemCountChance
    Iron Ore1100%
    Heavy Stone1-340.0%
    Jade11.30%
    Lesser Moonstone11.00%
    Citrine10.7%
    Aquamarine10.2%
  • ZoneSpawnsCoordinates
    Stranglethorn Vale11041.6, 42.9·34.9, 61.6·49.7, 35.7·52.9, 28.1·50.3, 27.5·51.5, 27.4·44.3, 49.0·42.8, 48.4·43.2, 47.7·43.9, 47.6·42.3, 47.0·28.7, 40.8 …
    Arathi Highlands10684.6, 30.7·69.7, 82.5·68.1, 75.1·82.6, 33.2·86.1, 31.0·19.2, 93.3·60.5, 74.0·67.4, 69.5·79.0, 36.3·53.0, 33.0·77.2, 28.8·38.2, 23.1 …
    Desolace9448.5, 29.4·45.8, 62.0·76.9, 32.3·34.7, 10.5·65.9, 60.7·36.9, 59.4·66.3, 47.0·48.2, 69.7·74.4, 57.0·53.0, 24.2·64.7, 69.1·74.3, 60.2 …
    Thousand Needles8727.3, 51.5·26.7, 53.3·10.1, 32.8·10.3, 36.3·79.8, 61.2·25.7, 52.6·79.6, 90.3·88.9, 62.4·10.6, 38.3·12.1, 33.1·76.3, 93.7·13.3, 11.4 …
    Alterac Mountains8350.0, 43.8·48.7, 34.3·47.3, 32.1·81.1, 68.3·51.6, 50.8·33.2, 47.2·45.9, 39.1·45.5, 28.5·50.5, 18.4·49.2, 44.5·67.2, 51.9·49.1, 45.6 …
    Ashenvale6062.7, 60.3·78.4, 80.2·85.0, 78.9·84.8, 76.6·78.1, 64.7·72.5, 57.0·66.1, 83.3·62.2, 48.4·90.3, 76.4·75.2, 69.4·65.8, 60.0·71.3, 65.2 …
    Badlands497.4, 91.7·8.9, 90.2·7.5, 87.4·25.3, 78.2·42.3, 77.9·51.0, 77.6·32.0, 76.5·45.1, 76.5·56.9, 75.8·36.7, 75.5·18.5, 74.8·61.7, 73.6 …
    Dustwallow Marsh4051.7, 39.9·31.7, 65.6·32.5, 22.2·37.8, 66.7·37.4, 64.5·58.6, 48.0·50.5, 47.2·36.7, 21.1·41.0, 13.2·63.3, 6.9·59.9, 8.4·49.1, 39.3 …
    Duskwood3374.0, 78.2·59.4, 42.8·36.3, 83.6·38.4, 80.4·74.4, 78.9·32.8, 73.8·67.5, 71.9·64.5, 53.4·87.2, 49.1·85.9, 47.0·57.7, 46.8·79.5, 40.5 …
    Hillsbrad Foothills3075.5, 72.9·16.1, 85.0·90.5, 39.3·74.1, 73.7·86.6, 35.4·72.7, 74.0·88.7, 37.7·80.1, 30.8·13.5, 79.2·88.7, 31.0·37.6, 26.1·66.5, 3.7 …
    Swamp of Sorrows2971.8, 88.3·66.5, 86.3·68.9, 81.7·66.5, 78.9·13.0, 69.3·10.4, 66.0·57.8, 65.4·17.7, 65.3·27.7, 65.2·30.2, 63.1·10.6, 58.5·17.7, 57.8 …
    Tanaris2855.1, 61.2·31.2, 52.2·72.1, 48.8·36.4, 48.0·73.7, 46.0·37.5, 45.4·62.7, 40.1·57.2, 38.6·56.2, 37.3·60.0, 35.7·53.4, 34.8·61.8, 32.8 …
    Wetlands2270.2, 30.7·41.9, 46.2·64.9, 30.9·61.5, 24.0·64.2, 26.7·69.4, 34.0·68.9, 29.7·70.5, 28.2·68.5, 31.1·68.8, 27.5·69.7, 28.8·69.0, 28.6 …
    Feralas1954.0, 64.6·52.8, 59.3·50.9, 58.8·54.2, 50.0·67.3, 45.9·81.1, 38.5·74.3, 28.8·52.0, 58.2·61.4, 58.0·67.8, 43.7·68.5, 39.0·70.7, 35.6 …
    Razorfen Kraul16instance
    Stonetalon Mountains1231.8, 75.1·27.5, 71.4·37.5, 69.9·31.1, 64.3·28.6, 62.2·38.7, 21.1·40.1, 19.2·35.4, 9.2·34.1, 5.3·30.2, 13.9·34.5, 14.3·35.3, 75.1
    The Hinterlands1221.3, 58.7·52.4, 59.7·62.8, 59.3·28.0, 58.9·24.3, 50.6·35.6, 42.3·43.3, 69.5·39.0, 49.8·60.3, 88.0·62.5, 90.8·24.5, 68.2·44.0, 43.5
    Uldaman8instance
    The Barrens851.6, 65.1·51.7, 65.7·51.8, 65.2·51.2, 65.2·51.7, 64.5·49.4, 97.1·48.6, 96.1·49.1, 96.8
    Loch Modan740.0, 87.3·38.6, 92.6·37.9, 92.3·36.8, 91.6·33.3, 89.2·39.4, 88.8·37.7, 86.8
    Searing Gorge456.0, 76.4·68.1, 75.2·64.5, 49.3·66.2, 37.8
    Blasted Lands272.8, 17.8·71.4, 12.7
    Burning Steppes168.4, 21.2