DragonFire-BG Database
Items, NPCs, quests, objects and spells of patch 1.12.1, read live from the realm itself.
Useful places: mailboxes, anvils, flight masters, innkeepers…

Mithril Deposit

Found in The Hinterlands, Desolace, Tanaris, Azshara.

  • The HinterlandsThe Hinterlands
  • DesolaceDesolace
  • TanarisTanaris
  • AzsharaAzshara
  • Stranglethorn ValeStranglethorn Vale
  • BadlandsBadlands
  • FeralasFeralas
  • Searing GorgeSearing Gorge
  • Burning SteppesBurning Steppes
  • Arathi HighlandsArathi Highlands
  • Alterac MountainsAlterac Mountains
  • Western PlaguelandsWestern Plaguelands
  • Blasted LandsBlasted Lands
  • SilithusSilithus
  • WinterspringWinterspring
  • Dustwallow MarshDustwallow Marsh
  • Un'Goro CraterUn'Goro Crater
  • Swamp of SorrowsSwamp of Sorrows
  • Stonetalon MountainsStonetalon Mountains
  • Eastern PlaguelandsEastern Plaguelands
  • Thousand NeedlesThousand Needles
  • The BarrensThe Barrens
  • Loch ModanLoch Modan
  • Hillsbrad FoothillsHillsbrad Foothills
  • ItemCountChance
    Mithril Ore1100%
    Solid Stone1-440.0%
    Black Vitriol11.00%
    Citrine10.8%
    Aquamarine10.7%
    Star Ruby10.7%
  • ZoneSpawnsCoordinates
    The Hinterlands9560.9, 83.2·30.4, 70.8·36.8, 66.7·25.5, 63.2·42.5, 41.6·46.9, 33.4·57.9, 19.6·69.6, 12.3·74.0, 87.3·65.1, 83.3·82.7, 81.5·33.5, 76.0 …
    Desolace8432.2, 15.5·28.5, 56.8·71.4, 76.2·48.1, 78.9·29.4, 62.0·74.5, 76.4·36.3, 60.5·65.0, 79.7·76.4, 75.3·32.1, 21.0·79.9, 20.1·41.2, 16.4 …
    Tanaris8269.6, 52.8·31.5, 46.1·55.7, 77.7·54.7, 77.4·50.7, 79.4·32.0, 79.1·40.7, 78.9·49.7, 78.8·30.2, 78.8·47.8, 78.5·43.8, 77.7·38.3, 77.5 …
    Azshara6062.4, 98.6·53.1, 90.6·68.2, 89.7·55.4, 82.7·67.9, 78.7·60.6, 78.4·70.4, 76.2·54.8, 74.9·62.7, 74.5·36.0, 73.5·45.1, 62.9·88.2, 32.0 …
    Stranglethorn Vale5246.6, 45.2·32.4, 75.0·30.6, 39.6·26.5, 62.6·29.8, 41.4·25.2, 61.8·52.3, 28.1·43.3, 48.5·38.3, 49.9·34.7, 72.5·33.6, 41.8·37.2, 49.5 …
    Badlands5210.1, 92.9·15.2, 92.1·15.0, 92.1·8.5, 90.6·6.5, 90.2·7.6, 89.8·10.2, 89.6·16.2, 88.1·9.5, 88.0·56.3, 87.7·15.1, 85.8·45.4, 84.6 …
    Feralas5136.8, 13.6·52.6, 58.8·53.2, 60.3·52.8, 60.8·54.5, 33.5·54.6, 31.8·58.9, 55.8·75.8, 55.7·53.5, 47.7·36.9, 25.7·28.1, 71.0·27.0, 70.2 …
    Searing Gorge4117.1, 42.0·64.2, 82.4·36.7, 78.0·49.5, 75.9·24.9, 75.9·20.6, 74.5·43.7, 65.6·29.8, 49.3·46.3, 47.8·56.9, 41.2·25.1, 38.1·42.6, 37.5 …
    Burning Steppes3255.7, 67.6·25.5, 69.9·69.6, 63.3·76.3, 63.2·62.1, 62.1·85.9, 61.2·56.7, 59.3·45.4, 53.4·52.1, 53.2·92.9, 52.0·84.8, 48.8·76.7, 47.4 …
    Arathi Highlands3184.0, 35.5·22.2, 85.4·25.6, 85.2·67.8, 80.5·50.3, 80.4·21.7, 75.4·17.4, 71.7·18.7, 71.6·24.8, 71.5·46.4, 71.2·16.0, 70.8·25.9, 70.5 …
    Alterac Mountains2947.5, 33.0·33.3, 43.9·42.8, 34.7·49.4, 31.9·32.3, 65.0·52.2, 46.1·37.0, 73.7·38.4, 96.0·38.9, 93.9·39.3, 92.1·40.3, 88.6·41.0, 86.9 …
    Western Plaguelands2751.1, 70.3·41.1, 65.4·34.8, 79.7·51.1, 74.3·53.3, 71.2·49.1, 76.3·33.0, 67.2·44.1, 79.0·35.3, 68.5·29.9, 65.8·53.1, 76.9·38.1, 67.6 …
    Maraudon26instance
    Blasted Lands2572.6, 19.1·71.8, 15.5·47.2, 16.8·42.8, 43.0·68.1, 28.8·73.2, 17.2·71.8, 16.8·71.0, 14.5·48.9, 35.0·58.6, 33.0·65.1, 32.2·66.8, 32.0 …
    Silithus2150.1, 13.6·56.1, 19.1·58.8, 51.3·27.5, 10.8·19.3, 11.1·17.6, 78.4·26.9, 72.2·55.2, 46.4·72.5, 40.2·62.4, 33.0·24.9, 25.7·37.0, 13.7 …
    Winterspring2147.9, 43.0·46.4, 44.6·40.5, 44.5·34.9, 44.3·44.8, 44.3·41.9, 43.8·37.0, 38.9·31.5, 38.8·44.1, 37.8·33.5, 36.6·53.6, 36.4·47.8, 35.7 …
    Dustwallow Marsh2137.8, 67.0·58.1, 75.6·38.8, 67.6·55.3, 83.9·49.7, 84.2·44.2, 82.3·42.0, 82.0·40.8, 77.7·54.6, 68.8·57.1, 71.7·57.6, 80.0·39.8, 74.8 …
    Un'Goro Crater1644.3, 88.5·50.3, 71.1·61.0, 66.2·52.3, 64.9·37.8, 64.5·78.9, 57.7·32.9, 49.2·80.6, 42.0·40.9, 35.3·60.0, 34.9·71.6, 24.4·34.7, 20.9 …
    Swamp of Sorrows1571.4, 44.9·74.5, 49.9·65.7, 49.4·64.0, 79.1·69.2, 61.4·64.6, 91.1·65.3, 82.1·74.7, 59.8·64.9, 57.5·21.1, 35.6·35.6, 29.3·31.7, 28.5 …
    Stonetalon Mountains1537.6, 73.0·26.8, 67.0·25.9, 70.8·36.4, 76.2·33.6, 75.7·29.0, 73.7·37.8, 69.2·34.9, 66.7·29.8, 66.3·38.0, 65.2·27.1, 63.2·35.9, 61.4 …
    Eastern Plaguelands1143.8, 88.0·35.8, 83.2·13.8, 78.0·41.5, 75.4·37.6, 73.7·24.5, 73.5·20.7, 67.0·22.2, 61.5·14.6, 61.0·20.9, 84.0·30.4, 75.6
    Thousand Needles914.0, 39.8·10.8, 40.0·11.8, 36.8·9.6, 35.1·17.8, 42.3·11.1, 32.2·41.7, 31.8·42.3, 33.5·43.2, 33.2
    Uldaman8instance
    The Barrens651.4, 65.5·51.6, 64.8·49.6, 96.6·49.2, 96.0·48.4, 96.2·51.3, 64.5
    Loch Modan237.5, 90.5·32.0, 90.4
    Hillsbrad Foothills145.3, 31.6