| NPC | Level | Zone | Chance |
|---|---|---|---|
| Broken Tooth Rare | 37 | Badlands | 0.005% |
| Ripscale Rare | 39 | Dustwallow Marsh | 0.005% |
| Stitches Elite | 35 | 0.003% | |
| Mor'Ladim Elite | 35 | Duskwood | 0.003% |
| Bhag'thera Elite | 40 | Stranglethorn Vale | 0.003% |
| Saltscale Warrior Elite | 35 - 36 | Stranglethorn Vale | 0.003% |
| Saltscale Oracle Elite | 36 - 37 | Stranglethorn Vale | 0.003% |
| Saltscale Tide Lord Elite | 37 | Stranglethorn Vale | 0.003% |
| Saltscale Hunter Elite | 35 - 36 | Stranglethorn Vale | 0.003% |
| Crushridge Mauler Elite | 36 - 37 | Alterac Mountains | 0.003% |
| Crushridge Mage Elite | 37 - 38 | Alterac Mountains | 0.003% |
| Crushridge Enforcer Elite | 38 - 39 | Alterac Mountains | 0.003% |
| Crushridge Warmonger Elite | 39 - 40 | Alterac Mountains | 0.003% |
| Grel'borg the Miser Elite | 39 | Alterac Mountains | 0.003% |
| Targ Elite | 41 | Alterac Mountains | 0.003% |
| Muckrake Elite | 40 | Alterac Mountains | 0.003% |
| Glommus Elite | 39 | Alterac Mountains | 0.003% |
| Witherbark Berserker Elite | 36 - 37 | Arathi Highlands | 0.003% |
| Boulderfist Mauler Elite | 37 - 38 | Arathi Highlands | 0.003% |
| Boulderfist Shaman Elite | 38 - 39 | Arathi Highlands | 0.003% |
| Boulderfist Lord Elite | 39 - 40 | Arathi Highlands | 0.003% |
| Stromgarde Troll Hunter Elite | 37 - 38 | Arathi Highlands | 0.003% |
| Stromgarde Defender Elite | 38 - 39 | Arathi Highlands | 0.003% |
| Stromgarde Vindicator Elite | 39 - 40 | Arathi Highlands | 0.003% |
| Syndicate Prowler Elite | 36 - 37 | Arathi Highlands | 0.003% |
| Syndicate Conjuror Elite | 35 - 36 | Arathi Highlands | 0.003% |
| Syndicate Magus Elite | 37 - 38 | Arathi Highlands | 0.003% |
| Otto Elite | 38 | Arathi Highlands | 0.003% |
| Lieutenant Valorcall Elite | 38 | Arathi Highlands | 0.003% |
| Elder Saltwater Crocolisk Elite | 38 | Stranglethorn Vale | 0.003% |
| Stromgarde Cavalryman Elite | 36 - 37 | Arathi Highlands | 0.003% |
| Or'Kalar Elite | 40 | Arathi Highlands | 0.003% |
| Caretaker Nevlin Elite | 41 | Arathi Highlands | 0.003% |
| Marez Cowl Elite | 40 | Arathi Highlands | 0.003% |
| Stonevault Seer Elite | 39 - 40 | Badlands | 0.003% |
| Magregan Deepshadow Elite | 38 | Loch Modan | 0.003% |
| Scarlet Soldier Elite | 35 - 36 | Scarlet Monastery | 0.003% |
| Scarlet Guardsman Elite | 36 - 37 | Scarlet Monastery | 0.003% |
| Scarlet Protector Elite | 36 - 37 | Scarlet Monastery | 0.003% |
| Scarlet Defender Elite | 37 - 38 | Scarlet Monastery | 0.003% |
| Scarlet Champion Elite | 39 - 40 | Scarlet Monastery | 0.003% |
| Drywallow Daggermaw | 40 - 41 | Dustwallow Marsh | 0.003% |
| Maraudine Scout | 37 - 38 | Desolace | 0.003% |
| Deepstrider Searcher Elite | 39 - 40 | Desolace | 0.003% |
| Shadowforge Surveyor Elite | 35 - 36 | Loch Modan | 0.003% |
| Shadowforge Digger Elite | 35 - 36 | Loch Modan | 0.003% |
| Stonevault Rockchewer Elite | 36 - 37 | Uldaman | 0.003% |
| Cyclonian Elite | 40 | 0.003% | |
| Stonevault Basher Elite | 39 - 40 | Badlands | 0.003% |
| Withered Warrior Elite | 34 - 35 | Razorfen Downs | 0.003% |
| Withered Reaver Elite | 35 - 36 | Razorfen Downs | 0.003% |
| Withered Quilguard Elite | 35 - 36 | Razorfen Downs | 0.003% |
| Withered Spearhide Elite | 34 - 35 | Razorfen Downs | 0.003% |
| Death's Head Geomancer Elite | 35 - 36 | The Barrens | 0.003% |
| Death's Head Necromancer Elite | 36 - 37 | Razorfen Downs | 0.003% |
| Shadowshard Rumbler Elite | 40 - 41 | Desolace | 0.003% |
| Shadowshard Smasher Elite | 41 - 42 | Desolace | 0.003% |
| Ambershard Crusher Elite | 40 - 41 | Desolace | 0.003% |
| Ambereye Basilisk Elite | 40 - 41 | Desolace | 0.003% |
| Ambereye Reaver Elite | 41 - 42 | Desolace | 0.003% |
| Rock Borer Elite | 40 - 41 | Desolace | 0.003% |
| Rock Worm Elite | 41 - 42 | Desolace | 0.003% |
| The Nameless Prophet Elite | 41 | Desolace | 0.003% |
| Qiraji Captain Elite | 35 | Thousand Needles | 0.003% |
| Lesser Anubisath Warbringer Elite | 33 - 35 | Thousand Needles | 0.003% |
| Rock Elemental | 39 - 40 | Badlands | 0.001% |
| Bloodscalp Scout | 34 - 35 | Stranglethorn Vale | 0.001% |
| Bloodscalp Berserker | 36 - 37 | Stranglethorn Vale | 0.001% |
| Bloodscalp Witch Doctor | 37 | Stranglethorn Vale | 0.001% |
| Skullsplitter Warrior | 39 - 40 | Stranglethorn Vale | 0.001% |
| Bloodscalp Headhunter | 36 - 37 | Stranglethorn Vale | 0.001% |
| Venture Co. Strip Miner | 40 - 41 | Stranglethorn Vale | 0.001% |
| Shadowmaw Panther | 37 - 38 | Stranglethorn Vale | 0.001% |
| Lashtail Raptor | 35 - 36 | Stranglethorn Vale | 0.001% |
| Jungle Stalker | 40 - 41 | Stranglethorn Vale | 0.001% |
| Crystal Spine Basilisk | 34 - 35 | Stranglethorn Vale | 0.001% |
| Cold Eye Basilisk | 39 - 40 | Stranglethorn Vale | 0.001% |
| Lesser Water Elemental | 36 - 37 | Stranglethorn Vale | 0.001% |
| Skullsplitter Axe Thrower | 39 - 40 | Stranglethorn Vale | 0.001% |
| Bloodscalp Mystic | 34 - 35 | Stranglethorn Vale | 0.001% |
| Adolescent Whelp | 34 - 35 | Swamp of Sorrows | 0.001% |
| Dreaming Whelp | 35 - 36 | Swamp of Sorrows | 0.001% |
| Lost One Fisherman | 35 - 36 | Swamp of Sorrows | 0.001% |
| Lost One Hunter | 36 - 37 | Swamp of Sorrows | 0.001% |
| Lost One Muckdweller | 36 - 37 | Swamp of Sorrows | 0.001% |
| Lost One Riftseeker | 37 - 38 | Swamp of Sorrows | 0.001% |
| Swampwalker | 38 - 39 | Swamp of Sorrows | 0.001% |
| Swampwalker Elder | 39 - 40 | Swamp of Sorrows | 0.001% |
| Tangled Horror | 40 - 41 | Swamp of Sorrows | 0.001% |
| Swamp Jaguar | 36 - 37 | Swamp of Sorrows | 0.001% |
| Shadow Panther | 39 - 40 | Swamp of Sorrows | 0.001% |
| Deathstrike Tarantula | 40 - 41 | Swamp of Sorrows | 0.001% |
| Stranglethorn Tigress | 37 - 38 | Stranglethorn Vale | 0.001% |
| Skullsplitter Mystic | 39 - 40 | Stranglethorn Vale | 0.001% |
| Skullsplitter Scout | 41 - 42 | Stranglethorn Vale | 0.001% |
| Young Jungle Stalker | 36 - 37 | Stranglethorn Vale | 0.001% |
| Sorrow Spinner | 36 - 37 | Swamp of Sorrows | 0.001% |
| Kurzen Commando | 34 - 35 | Stranglethorn Vale | 0.001% |
| Kurzen Elite | 36 - 37 | Stranglethorn Vale | 0.001% |
| Kurzen Headshrinker | 34 - 35 | Stranglethorn Vale | 0.001% |
| Kurzen Witch Doctor | 36 - 37 | Stranglethorn Vale | 0.001% |
| Kurzen Subchief | 38 | Stranglethorn Vale | 0.001% |
| Kurzen Shadow Hunter | 38 | Stranglethorn Vale | 0.001% |
| Gan'zulah | 41 | Stranglethorn Vale | 0.001% |
| Sawtooth Crocolisk | 38 - 39 | Swamp of Sorrows | 0.001% |
| Young Sawtooth Crocolisk | 35 - 36 | Swamp of Sorrows | 0.001% |
| Elder Stranglethorn Tiger | 34 - 35 | Stranglethorn Vale | 0.001% |
| Sawtooth Snapper | 41 - 42 | Swamp of Sorrows | 0.001% |
| Venture Co. Geologist | 35 - 36 | Stranglethorn Vale | 0.001% |
| Jungle Thunderer | 37 - 38 | Stranglethorn Vale | 0.001% |
| Mosh'Ogg Brute | 36 - 37 | Stranglethorn Vale | 0.001% |
| Mosh'Ogg Witch Doctor | 36 - 37 | Stranglethorn Vale | 0.001% |
| Saltwater Crocolisk | 35 - 36 | Stranglethorn Vale | 0.001% |
| Snapjaw Crocolisk | 35 - 36 | Stranglethorn Vale | 0.001% |
| Thrashtail Basilisk | 41 - 42 | Stranglethorn Vale | 0.001% |
| Elder Mistvale Gorilla | 40 - 41 | Stranglethorn Vale | 0.001% |
| Bloodsail Raider | 40 - 41 | Stranglethorn Vale | 0.001% |
| Bloodsail Mage | 40 - 41 | Stranglethorn Vale | 0.001% |
| Syndicate Spy | 35 - 36 | Alterac Mountains | 0.001% |
| Syndicate Sentry | 36 - 37 | Alterac Mountains | 0.001% |
| Syndicate Saboteur | 37 - 38 | Alterac Mountains | 0.001% |
| Syndicate Assassin | 38 - 39 | Alterac Mountains | 0.001% |
| Syndicate Enforcer | 39 - 40 | Alterac Mountains | 0.001% |
| Crushridge Ogre | 34 - 35 | Alterac Mountains | 0.001% |
| Crushridge Brute | 35 - 36 | Alterac Mountains | 0.001% |
| Baron Vardus | 40 | Alterac Mountains | 0.001% |
| Argus Shadow Mage | 35 - 36 | Alterac Mountains | 0.001% |
| Nagaz | 40 | Alterac Mountains | 0.001% |
| Shadowy Assassin | 37 - 38 | 0.001% | |
| Granistad | 40 | Hillsbrad Foothills | 0.001% |
| Southern Sand Crawler | 40 - 41 | Stranglethorn Vale | 0.001% |
| Witherbark Headhunter | 34 - 35 | Arathi Highlands | 0.001% |
| Witherbark Shadow Hunter | 35 - 36 | Arathi Highlands | 0.001% |
| Highland Fleshstalker | 36 - 37 | Arathi Highlands | 0.001% |
| Giant Plains Creeper | 35 - 36 | Arathi Highlands | 0.001% |
| Boulderfist Brute | 35 - 36 | Arathi Highlands | 0.001% |
| Boulderfist Magus | 36 - 37 | Arathi Highlands | 0.001% |
| Drywhisker Kobold | 35 - 36 | Arathi Highlands | 0.001% |
| Drywhisker Surveyor | 37 - 38 | Arathi Highlands | 0.001% |
| Drywhisker Digger | 36 - 37 | Arathi Highlands | 0.001% |
| Elder Mesa Buzzard | 37 - 38 | Arathi Highlands | 0.001% |
| Rumbling Exile | 38 - 39 | Arathi Highlands | 0.001% |
| Daggerspine Raider | 38 - 39 | Arathi Highlands | 0.001% |
| Daggerspine Sorceress | 39 - 40 | Arathi Highlands | 0.001% |
| Hammerfall Grunt | 34 - 35 | Arathi Highlands | 0.001% |
| Witherbark Scalper | 40 - 41 | The Hinterlands | 0.001% |
| Witherbark Zealot | 41 - 42 | The Hinterlands | 0.001% |
| Dustbelcher Ogre | 38 - 39 | Badlands | 0.001% |
| Dustbelcher Brute | 39 - 40 | Badlands | 0.001% |
| Dustbelcher Wyrmhunter | 40 - 41 | Badlands | 0.001% |
| Dustbelcher Mauler | 41 - 42 | Badlands | 0.001% |
| Stone Golem | 38 - 39 | Badlands | 0.001% |
| Scalding Whelp | 41 - 43 | Badlands | 0.001% |
| Crag Coyote | 35 - 36 | Badlands | 0.001% |
| Feral Crag Coyote | 37 - 38 | Badlands | 0.001% |
| Elder Crag Coyote | 39 - 40 | Badlands | 0.001% |
| Ridge Stalker | 36 - 37 | Badlands | 0.001% |
| Ridge Huntress | 38 - 39 | Badlands | 0.001% |
| Apothecary Jorell | 36 | Arathi Highlands | 0.001% |
| Ridge Stalker Patriarch | 40 - 41 | Badlands | 0.001% |
| Lesser Rock Elemental | 37 - 39 | Badlands | 0.001% |
| Shadowforge Tunneler | 35 - 36 | Badlands | 0.001% |
| Shadowforge Darkweaver | 36 - 37 | Badlands | 0.001% |
| Shadowforge Chanter | 38 - 39 | Badlands | 0.001% |
| Shadowforge Warrior | 38 - 39 | Badlands | 0.001% |
| Burning Exile | 38 - 39 | Arathi Highlands | 0.001% |
| Cresting Exile | 38 - 39 | Arathi Highlands | 0.001% |
| Thundering Exile | 38 - 39 | Arathi Highlands | 0.001% |
| Sleeby | 40 | Arathi Highlands | 0.001% |
| Znort | 39 | Arathi Highlands | 0.001% |
| Kor'gresh Coldrage | 39 | Arathi Highlands | 0.001% |
| Starving Buzzard | 35 - 37 | Badlands | 0.001% |
| Buzzard | 37 - 39 | Badlands | 0.001% |
| Giant Buzzard | 39 - 41 | Badlands | 0.001% |
| Stonevault Bonesnapper | 39 - 40 | Badlands | 0.001% |
| Stonevault Shaman | 40 - 41 | Badlands | 0.001% |
| Dustbelcher Warrior | 35 - 37 | Badlands | 0.001% |
| Dustbelcher Mystic | 36 - 37 | Badlands | 0.001% |
| Mangy Silvermane | 41 - 42 | The Hinterlands | 0.001% |
| Feeboz | 39 | Arathi Highlands | 0.001% |
| Sparkleshell Snapper | 34 - 35 | Thousand Needles | 0.001% |
| Saltstone Gazer | 34 - 35 | Thousand Needles | 0.001% |
| Venture Co. Shredder | 37 | Stranglethorn Vale | 0.001% |
| Searing Hatchling | 41 - 42 | Dustwallow Marsh | 0.001% |
| Drywallow Crocolisk | 35 - 36 | Dustwallow Marsh | 0.001% |
| Drywallow Snapper | 37 - 38 | Dustwallow Marsh | 0.001% |
| Mottled Drywallow Crocolisk | 38 - 39 | Dustwallow Marsh | 0.001% |
| Bloodfen Raptor | 35 - 36 | Dustwallow Marsh | 0.001% |
| Bloodfen Screecher | 36 - 37 | Dustwallow Marsh | 0.001% |
| Bloodfen Scytheclaw | 37 - 38 | Dustwallow Marsh | 0.001% |
| Bloodfen Razormaw | 39 - 40 | Dustwallow Marsh | 0.001% |
| Mirefin Puddlejumper | 35 - 36 | Dustwallow Marsh | 0.001% |
| Mirefin Murloc | 35 - 36 | Dustwallow Marsh | 0.001% |
| Mirefin Warrior | 37 - 38 | Dustwallow Marsh | 0.001% |
| Mirefin Muckdweller | 36 - 37 | Dustwallow Marsh | 0.001% |
| Mirefin Coastrunner | 36 - 37 | Dustwallow Marsh | 0.001% |
| Mirefin Oracle | 37 - 38 | Dustwallow Marsh | 0.001% |
| Darkmist Recluse | 36 - 37 | Dustwallow Marsh | 0.001% |
| Swamp Ooze | 37 - 39 | Dustwallow Marsh | 0.001% |
| Corrosive Swamp Ooze | 38 - 40 | Dustwallow Marsh | 0.001% |
| Container | Chance |
|---|---|
| 1.64% |
| Object | Zone | Chance |
|---|---|---|
| Alliance Chest | Arathi Highlands | 0.01% |
| Alliance Chest | Alterac Mountains | 0.01% |
| Alliance Strongbox | 0.01% | |
| Alliance Strongbox | Alterac Mountains | 0.01% |
| Horde Chest | Arathi Highlands | 0.01% |
| Horde Strongbox | 0.01% | |
| Iron Bound Chest | 0.01% | |
| Iron Bound Chest | 0.01% | |
| Large Mithril Bound Chest | 0.027% | |
| Large Solid Chest | 0.027% | |
| Mithril Bound Chest | 0.01% | |
| Solid Chest | Stranglethorn Vale | 0.01% |
| Solid Chest | Arathi Highlands | 0.01% |
| Solid Chest | Alterac Mountains | 0.01% |
| Tattered Chest | 0.01% |
| Item | Count | Chance |
|---|---|---|
| 1 | 100% |